 |
|
County: |
City: |
Type: |
Bed: |
Bath: |
Sqr. Ft.: |
Acre: |
|
| | | | | | | | | | |
 | $ | 14 | Grand Traverse | Traverse City | Commercial | | | 1750 | | |
 | $ | 15,000 | Grand Traverse | Traverse City | Vacant | | | | 0.50 | |
 | $ | 15,500 | Grand Traverse | Traverse City | Vacant | | | | 0.50 | |
 | $ | 25,000 | Manistee | Manistee | Vacant | | | | | |
 | $ | 42,000 | Manistee | Manistee | Commercial | | | | | |
 | $ | 45,900 | Grand Traverse | Buckley | Vacant | | | | 2.50 | |
 | $ | 48,900 | Grand Traverse | Buckley | Vacant | | | | 2.50 | |
 | $ | 57,500 | Grand Traverse | Traverse City | Residential | 1 | 1 | 650 | 0.75 | |
 | $ | 57,900 | Grand Traverse | Traverse City | Residential | 1 | 1 | 450 | 0.50 | |
 | $ | 65,900 | Grand Traverse | Buckley | Vacant | | | | 2.50 | |
 | $ | 65,900 | Grand Traverse | Buckley | Vacant | | | | 2.50 | |
 | $ | 68,000 | Benzie | Thompsonville | Vacant | | | | 30.00 | |
 | $ | 69,900 | Grand Traverse | Traverse City | Vacant | | | | 0.50 | |
 | $ | 72,900 | Benzie | Thompsonville | Vacant | | | | 30.00 | |
 | $ | 119,000 | Manistee | Manistee | Vacant | | | | | |
 | $ | 127,000 | Grand Traverse | Grawn | Vacant | | | | 3.23 | |
 | $ | 129,000 | Grand Traverse | Grawn | Vacant | | | | 3.23 | |
 | $ | 149,000 | Manistee | Manistee | Residential | 2 | 2.5 | 1100 | | |
 | $ | 149,900 | Grand Traverse | Kingsley | Residential | 2 | 1.5 | 1296 | 35.97 | |
 | $ | 159,900 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1544 | 0.65 | |
Click a heading to sort the results by that column from lowest to highest; click the heading again to sort from highest to lowest.