 |
|
County: |
City: |
Type: |
Bed: |
Bath: |
Sqr. Ft.: |
Acre: |
|
| | | | | | | | | | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 0.25 | |
 | $ | 55,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 59,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 65,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 75,000 | Leelanau | Suttons Bay | Vacant | | | | 4.00 | |
 | $ | 85,000 | Leelanau | Suttons Bay | Vacant | | | | 4.00 | |
 | $ | 85,000 | Leelanau | Suttons Bay | Vacant | | | | 4.00 | |
 | $ | 85,000 | Leelanau | Suttons Bay | Vacant | | | | 4.00 | |
 | $ | 155,000 | Leelanau | Suttons Bay | Vacant | | | | | |
 | $ | 169,000 | Leelanau | Traverse City | Residential | 5 | 2 | 1456 | 2.00 | |
 | $ | 550,000 | Leelanau | Lake Leelanau | Commercial | | | 2000 | 0.57 | |
 | $ | 775,000 | Leelanau | Suttons Bay | Residential | 4 | 2 | 3300 | 1.00 | |
Click a heading to sort the results by that column from lowest to highest; click the heading again to sort from highest to lowest.