 |
|
County: |
City: |
Type: |
Bed: |
Bath: |
Sqr. Ft.: |
Acre: |
|
| | | | | | | | | | |
 | $ | 79,900 | Grand Traverse | Traverse City | Residential | 2 | 1.5 | 917 | | |
 | $ | 84,900 | Benzie | Traverse City | Residential | 3 | 2 | 2112 | 0.50 | |
 | $ | 84,900 | Grand Traverse | Traverse City | Residential | 2 | 1 | 800 | 0.20 | |
 | $ | 89,900 | Grand Traverse | Traverse City | Residential | 2 | 1.5 | 917 | | |
 | $ | 94,900 | Grand Traverse | Interlochen | Residential | 2 | 1 | 1000 | 0.50 | |
 | $ | 94,900 | Grand Traverse | Traverse City | Residential | 3 | 1 | 1028 | | |
 | $ | 129,900 | Grand Traverse | Interlochen | Residential | 3 | 2 | 1116 | 0.24 | |
 | $ | 141,500 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1050 | 0.70 | |
 | $ | 145,900 | Grand Traverse | Interlochen | Residential | 2 | 1 | 860 | 0.33 | |
 | $ | 149,900 | Grand Traverse | Traverse City | Residential | 3 | 1 | 1150 | 0.38 | |
 | $ | 154,900 | Grand Traverse | Traverse City | Residential | 3 | 1 | 960 | | |
 | $ | 156,900 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1050 | 0.75 | |
 | $ | 158,500 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1308 | 0.67 | |
 | $ | 164,900 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1560 | | |
 | $ | 164,900 | Grand Traverse | Traverse City | Residential | 2 | 1.75 | 1350 | | |
 | $ | 169,750 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1308 | 0.92 | |
 | $ | 169,900 | Grand Traverse | Interlochen | Residential | 3 | 2 | 1200 | 1.00 | |
 | $ | 169,900 | Grand Traverse | Interlochen | Residential | 3 | 2 | 1200 | 1.00 | |
 | $ | 169,900 | Grand Traverse | Interlochen | Residential | 3 | 2 | 1200 | 1.00 | |
 | $ | 169,900 | Grand Traverse | Traverse City | Residential | 3 | 2 | 1308 | 0.67 | |
Click a heading to sort the results by that column from lowest to highest; click the heading again to sort from highest to lowest.