 |
|
County: |
City: |
Type: |
Bed: |
Bath: |
Sqr. Ft.: |
Acre: |
|
| | | | | | | | | | |
 | $ | 350 | Grand Traverse | Traverse City | Commercial | | | 2620 | 1.38 | |
 | $ | 2,000 | Grand Traverse | Williamsburg | Commercial | | | 12000 | 5.00 | |
 | $ | 8,000 | Leelanau | Traverse City | Commercial | | | 1200 | 0.03 | |
 | $ | 15,500 | Grand Traverse | Traverse City | Vacant | | | | 0.50 | |
 | $ | 35,000 | Grand Traverse | Traverse City | Vacant | | | | 1.50 | |
 | $ | 45,000 | Clare | Clare | Commercial | | | | | |
 | $ | 48,900 | Grand Traverse | Buckley | Vacant | | | | 2.50 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 2.00 | |
 | $ | 49,000 | Leelanau | Suttons Bay | Vacant | | | | 0.25 | |
 | $ | 49,900 | Grand Traverse | Traverse City | Vacant | | | | 0.50 | |
 | $ | 49,900 | Grand Traverse | Traverse City | Vacant | | | | 1.58 | |
 | $ | 57,500 | Grand Traverse | Traverse City | Residential | 1 | 1 | 650 | 0.75 | |
 | $ | 57,900 | Grand Traverse | Traverse City | Residential | 1 | 1 | 450 | 0.50 | |
 | $ | 59,000 | Grand Traverse | Traverse City | Commercial | | | 700 | | |
 | $ | 59,900 | Grand Traverse | Traverse City | Commercial | | | 700 | | |
 | $ | 60,000 | Grand Traverse | Traverse City | Vacant | | | | | |
 | $ | 65,000 | Grand Traverse | Traverse City | Commercial | | | 1580 | | |
Click a heading to sort the results by that column from lowest to highest; click the heading again to sort from highest to lowest.