 |
|
County: |
City: |
Type: |
Bed: |
Bath: |
Sqr. Ft.: |
Acre: |
|
| | | | | | | | | | |
 | $ | 300 | Grand Traverse | Traverse City | Commercial | | | 120 | | |
 | $ | 39,000 | Leelanau | Maple City | Vacant | | | | 1.00 | |
 | $ | 79,500 | Leelanau | Northport | Vacant | | | | 9.00 | |
 | $ | 89,000 | Grand Traverse | Traverse City | Residential | 2 | 1 | 883 | 8.20 | |
 | $ | 119,000 | Leelanau | Suttons Bay | Residential | 3 | 2 | 1558 | 44.00 | |
 | $ | 119,500 | Leelanau | Lake Leelanau | Residential | 3 | 2 | 1721 | 1.00 | |
 | $ | 140,000 | Grand Traverse | Traverse City | Income | | | 2052 | 0.60 | |
 | $ | 157,501 | Grand Traverse | Traverse City | Residential | 2 | 1 | 1092 | 0.20 | |
 | $ | 199,000 | Leelanau | Maple City | Residential | 2 | 1 | 200 | 20.00 | |
 | $ | 395,000 | Leelanau | Lake Leelanau | Residential | 4 | 3.5 | 3180 | 0.68 | |
 | $ | 739,900 | Grand Traverse | Traverse City | Commercial | | | 2040 | 1.33 | |
 | $ | 1,050,000 | Grand Traverse | Fife Lake | Commercial | | | 8500 | 1.02 | |
 | $ | 1,199,000 | Grand Traverse | Traverse City | Commercial | | | 2107 | 0.59 | |
 | $ | 1,200,000 | Antrim | Bellaire | Commercial | | | 2900 | 0.50 | |
Click a heading to sort the results by that column from lowest to highest; click the heading again to sort from highest to lowest.